JYDR series hydraulic diaphragm pumps are rugged construction with dependable performance.The pump is designed with three automatic valves ( internal relief vavle, oil make-up valve, position limit valve), to keep the entire system hydraulically balanced for trouble-free dosing. The drive mechanism is full motion design, which can offer high pressure up to 400bars. The motor can be both vertical or horizontal installed. Multiplex gear box with one motor drive and pump base is available.
Flow rate up to 6850 LPH, pressure up to 400 bar
Capacity adjustment from 30-100%.
Steady state accuracy of +/-1%
Liquid maximum temperature to 80 C
Maximum suction lift up to 3M
Power: 5.5KW IEC132 4 Pole IP55 Class F
Pump is driven by electric normal motor, explosion-proof motor or frequency motor. Dust tight cast iron housing provides a rugged enclosure. Worm and pinion drive produces a smooth, continuous mechanical motion that eliminates” wear and tear” of mechanical “lost motion” designs. Oil bath lubrication eliminates continuous maintenance of packed grease or auxiliary oil lubrication system. Tapered roller bearing pinion shaft support maintains pinion gear and motor alignment.
One piece connecting rod with intergral bearing surfaces. One piece floating cross head/plunger assembly designed to eliminate plunger seals. Micrometer capacity adjustment for accurate control. High performance cartridge type check valves provide positive and repeatable sealing on every stroke. Metallic liquid end materials in SS304, SS316,PVC,PVDF, Alloy20 and hastelloy handle most of chemicals. PTFE diaphragm provide seal-less design and eliminates plunger packing maintenance. Automatic hydraulic bypass system maintains accurate balance between hydraulic and process flow. Internal pressure relief valve automatically protects hydraulic system from over pressure. Front mount oil fill and oil level indicator provide convenient location for oil replenishment and level monitoring.
Model | 50Hz | 60 Hz | Pressure | Plunger Dia. (mm) |
Diaphragm Dia. (mm) |
Stroke Length (mm) |
Power kW(HP) |
Inlet&Outlet Size | Connection Size | |||||
Flow (lph) |
Flow (gph) |
SPM | Flow (gph) |
Flow (lph) |
SPM | (Bar) | (Psi) | |||||||
JYDR90/40 | 90 | 24 | 96 | 29 | 108 | 115 | 400 | 5800 | 20 | 150 | 60 | 5.5(7.5) | DN10 | WN Flange |
JYDR140/40 | 140 | 37 | 144 | 44 | 168 | 173 | 400 | 5800 | 20 | 150 | ||||
JYDR220 / 32 | 220 | 58 | 70 | 264 | 320 | 4640 | 25 | 150 | DN15 | DN15 WNFlange |
||||
JYDR315 / 22 | 315 | 83 | 100 | 378 | 220 | 3190 | 30 | 150 | ||||||
JYDR360 / 20 | 360 | 95 | 114 | 432 | 200 | 2900 | 32 | 150 | ||||||
JYDR480 / 15 | 480 | 127 | 152 | 576 | 150 | 2175 | 36 | 170 | DN20 | DN20 WN Flange | ||||
JYDR600 / 12 | 600 | 159 | 190 | 720 | 120 | 1740 | 40 | 170 | ||||||
JYDR750 / 10 | 750 | 198 | 238 | 900 | 100 | 1450 | 45 | 170 | ||||||
JYDR960 / 8.0 | 960 | 254 | 304 | 1152 | 80 | 1160 | 50 | 190 | DN25 | DN25 RFFlange |
||||
JYDR1200 / 6.5 | 1200 | 317 | 380 | 1440 | 65 | 943 | 55 | 190 | ||||||
JYDR1450 / 5.5 | 1450 | 383 | 460 | 1740 | 55 | 798 | 60 | 200 | ||||||
JYDR1550 / 5.0 | 1550 | 410 | 491 | 1860 | 50 | 725 | 63 | 200 | DN32 | DN32 RFFlange |
||||
JYDR1650 / 4.6 | 1650 | 436 | 523 | 1980 | 46 | 667 | 65 | 220 | ||||||
JYDR1920 / 4.0 | 1920 | 507 | 609 | 2304 | 40 | 580 | 70 | 220 | ||||||
JYDR2240 / 3.5 | 2240 | 592 | 710 | 2688 | 35 | 508 | 75 | 240 | ||||||
JYDR2550 / 3.0 | 2550 | 674 | 808 | 3060 | 30 | 435 | 80 | 240 | DN40 | DN40 RFFlange |
||||
JYDR2880 / 2.8 | 2880 | 761 | 913 | 3456 | 28 | 406 | 85 | 260 | ||||||
JYDR3250 / 2.4 | 3250 | 859 | 1030 | 3900 | 24 | 348 | 90 | 260 | ||||||
JYDR3600 / 2.2 | 3600 | 951 | 1141 | 4320 | 22 | 319 | 95 | 280 | ||||||
JYDR4000 / 2.0 | 4000 | 1057 | 1268 | 4800 | 20 | 290 | 100 | 280 | DN50 | DN50 RF Flange | ||||
JYDR4900 / 1.6 | 4900 | 1295 | 1554 | 5880 | 16 | 232 | 110 | 280 |
Hydraulic diaphragm metering pumps are widely used in petroleum, chemical, textile, food, paper, nuclear technology, power plants, plastics, pharmaceuticals, water, environmental protection and other industrial and technology sectors in the process responsible for strong corrosive, toxic, high viscosity and high pressure dosing fields.